[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: CDC Layout



Hi Curtis,
I see here one inconsistency.
at point 1) the OD of a straw is given as 1.5875 cm but below
in Global Information the Tube radius is given as 0.801250 cm ??

cheers,
Beni
> Hi Everyone -
>
>   based on the dicsussions that we held this morning, Yves and I 
> changed the layout rules for wire spacing. We now do the following:
>
>   1) Nominal Tube OD is 1.5875 cm
>   2) We require a spacing of at least 150 microns and no more than
>       200 microns between straws.
>   3) We allowed layer 1 to move in from 10.95cm to 10.69 cm (wire
>       position) --- 2.6 mm
>
> We can now get 28 layers with 3500 wires in the allocated space. The
> wire position of the 28'th layer is at 54.488cm.
>
> If we loosen rule (2) to be 150 to 225, we can leave layer 1 at 10.95
> cm, layer 28 will be at 54.737 and we will have 3528 wires. We pretty
> much shifted things out by the 2.6 mm and picked up 28 channels.
>
> Unless people scream a lot, we would like to go with the first option
> (3500 channels). The information on that is as given in the following.
>
> Curtis and Yves 
> --------------------------------------------------------------------------------------------------------
> Global Information:
>
>  Tube radius: 0.801250
> Instrumented Layers   is 28
> Instrumented Channels is 3500
> layer number radius(center) radius(plate) stereo
>   $ 1$ & $ 42$ & $ 10.692$ & $ 10.692$ & $ 0.000$ & $ 10.692$ \\
>   $ 2$ & $ 42$ & $ 12.046$ & $ 12.046$ & $ 0.000$ & $  1.354$ \\
>   $ 3$ & $ 54$ & $ 13.757$ & $ 13.757$ & $ 0.000$ & $  1.711$ \\
>   $ 4$ & $ 54$ & $ 15.119$ & $ 15.119$ & $ 0.000$ & $  1.362$ \\
>   $ 5$ & $ 66$ & $ 16.913$ & $ 18.659$ & $ 0.105$ & $  1.794$ \\
>   $ 6$ & $ 66$ & $ 18.288$ & $ 20.176$ & $ 0.113$ & $  1.375$ \\
>   $ 7$ & $ 79$ & $ 20.312$ & $ 21.787$ & $ 0.105$ & $  2.024$ \\
>   $ 8$ & $ 79$ & $ 21.694$ & $ 23.270$ & $ 0.112$ & $  1.383$ \\
>   $ 9$ & $ 92$ & $ 23.600$ & $ 24.882$ & $-0.105$ & $  1.906$ \\
>   $10$ & $ 92$ & $ 24.982$ & $ 26.338$ & $-0.111$ & $  1.382$ \\
>   $11$ & $105$ & $ 26.919$ & $ 28.049$ & $-0.105$ & $  1.937$ \\
>   $12$ & $105$ & $ 28.302$ & $ 29.490$ & $-0.110$ & $  1.383$ \\
>   $13$ & $122$ & $ 31.124$ & $ 31.124$ & $ 0.000$ & $  2.822$ \\
>   $14$ & $122$ & $ 32.502$ & $ 32.502$ & $ 0.000$ & $  1.378$ \\
>   $15$ & $134$ & $ 34.170$ & $ 34.170$ & $ 0.000$ & $  1.668$ \\
>   $16$ & $134$ & $ 35.548$ & $ 35.548$ & $ 0.000$ & $  1.378$ \\
>   $17$ & $145$ & $ 37.179$ & $ 38.006$ & $-0.105$ & $  1.632$ \\
>   $18$ & $145$ & $ 38.566$ & $ 39.423$ & $-0.109$ & $  1.386$ \\
>   $19$ & $157$ & $ 40.272$ & $ 41.036$ & $-0.105$ & $  1.706$ \\
>   $20$ & $157$ & $ 41.660$ & $ 42.450$ & $-0.108$ & $  1.388$ \\
>   $21$ & $169$ & $ 43.351$ & $ 44.062$ & $ 0.105$ & $  1.691$ \\
>   $22$ & $169$ & $ 44.739$ & $ 45.473$ & $ 0.108$ & $  1.388$ \\
>   $23$ & $181$ & $ 46.421$ & $ 47.086$ & $ 0.105$ & $  1.682$ \\
>   $24$ & $181$ & $ 47.810$ & $ 48.494$ & $ 0.108$ & $  1.389$ \\
>   $25$ & $196$ & $ 50.116$ & $ 50.116$ & $ 0.000$ & $  2.306$ \\
>   $26$ & $196$ & $ 51.501$ & $ 51.501$ & $ 0.000$ & $  1.385$ \\
>   $27$ & $208$ & $ 53.105$ & $ 53.105$ & $ 0.000$ & $  1.605$ \\
>   $28$ & $208$ & $ 54.488$ & $ 54.488$ & $ 0.000$ & $  1.383$ \\
>
> ---------------------------------------------------------------------------------------------------------------
> First hole in each layer (length in centimeters) 
> Upstream Endplate                 (inside chamber)            (outside chamber)
>  Lyr num  dPhi    r_c     r_p       x_p     y_p     z_p       x_p     y_p     z_p
>   1  42 0.14960  10.6919  10.6919 ( 10.6919  0.0000   0.00 ) ( 10.6919  0.0000  -0.95 )
>   2  42 0.14960  12.0460  12.0460 ( 12.0123  0.9002   0.00 ) ( 12.0123  0.9002  -0.95 )
>   3  54 0.11636  13.7569  13.7569 ( 13.7470  0.5237   0.00 ) ( 13.7470  0.5237  -0.95 )
>   4  54 0.11636  15.1191  15.1191 ( 15.0491  1.4530   0.00 ) ( 15.0491  1.4530  -0.95 )
>   5  65 0.09666  16.7307  18.4941 ( 16.7307  7.8813   0.00 ) ( 16.7307  7.9814  -0.95 )
>   6  65 0.09666  18.1112  20.0201 ( 17.6779  9.3967   0.00 ) ( 17.6726  9.5049  -0.95 )
>   7  79 0.07953  20.2489  21.7286 ( 20.3732  7.5541   0.00 ) ( 20.3748  7.6542  -0.95 )
>   8  79 0.07953  21.6272  23.2077 ( 21.4220  8.9270   0.00 ) ( 21.4195  9.0339  -0.95 )
>   9  92 0.06830  23.5842  24.8663 ( 23.5842 -7.8813   0.00 ) ( 23.5842 -7.9814  -0.95 )
>  10  92 0.06830  24.9651  26.3222 ( 25.2354 -7.4856   0.00 ) ( 25.2390 -7.5915  -0.95 )
>  11 104 0.06042  26.8017  27.9365 ( 26.7313 -8.1169   0.00 ) ( 26.7304 -8.2170  -0.95 )
>  12 104 0.06042  28.1916  29.3852 ( 28.3625 -7.6847   0.00 ) ( 28.3648 -7.7899  -0.95 )
>  13 122 0.05150  31.2679  31.2679 ( 31.2662 -0.3247   0.00 ) ( 31.2662 -0.3247  -0.95 )
>  14 122 0.05150  32.6520  32.6520 ( 32.6481  0.5017   0.00 ) ( 32.6481  0.5017  -0.95 )
>  15 134 0.04689  34.2552  34.2552 ( 34.2544  0.2312   0.00 ) ( 34.2544  0.2312  -0.95 )
>  16 134 0.04689  35.6366  35.6366 ( 35.6204  1.0758   0.00 ) ( 35.6204  1.0758  -0.95 )
>  17 145 0.04333  37.2487  38.0733 ( 37.3593 -7.3388   0.00 ) ( 37.3608 -7.4389  -0.95 )
>  18 145 0.04333  38.6376  39.4931 ( 38.9083 -6.7711   0.00 ) ( 38.9120 -6.8749  -0.95 )
>  19 157 0.04002  40.3422  41.1049 ( 40.2962 -8.1133   0.00 ) ( 40.2957 -8.2134  -0.95 )
>  20 157 0.04002  41.7323  42.5212 ( 41.8443 -7.5571   0.00 ) ( 41.8457 -7.6607  -0.95 )
>  21 169 0.03718  43.4265  44.1359 ( 43.3664  8.2059   0.00 ) ( 43.3656  8.3060  -0.95 )
>  22 169 0.03718  44.8172  45.5493 ( 44.5899  9.2992   0.00 ) ( 44.5872  9.4024  -0.95 )
>  23 181 0.03471  46.4992  47.1624 ( 46.5878  7.3398   0.00 ) ( 46.5889  7.4399  -0.95 )
>  24 181 0.03471  47.8901  48.5731 ( 47.8428  8.3910   0.00 ) ( 47.8422  8.4941  -0.95 )
>  25 197 0.03189  50.4467  50.4467 ( 50.4439 -0.5335   0.00 ) ( 50.4439 -0.5335  -0.95 )
>  26 197 0.03189  51.8336  51.8336 ( 51.8329  0.2784   0.00 ) ( 51.8329  0.2784  -0.95 )
>  27 209 0.03006  53.4403  53.4403 ( 53.4393  0.3198   0.00 ) ( 53.4393  0.3198  -0.95 )
>  28 209 0.03006  54.8255  54.8255 ( 54.8134  1.1521   0.00 ) ( 54.8134  1.1521  -0.95 )
> First hole in each layer  (length in centimeter) 
> Downstream Endplate               (inside chamber)            (outside chamber)
>  Lyr num  dPhi    r_c     r_p       x_p     y_p     z_p       x_p     y_p     z_p
>   1  42 0.14960 10.6919 10.6919 ( 10.6919  0.0000 150.00 ) ( 10.6919  0.0000 150.60 )
>   2  42 0.14960 12.0460 12.0460 ( 12.0123  0.9002 150.00 ) ( 12.0123  0.9002 150.60 )
>   3  54 0.11636 13.7569 13.7569 ( 13.7470  0.5237 150.00 ) ( 13.7470  0.5237 150.60 )
>   4  54 0.11636 15.1191 15.1191 ( 15.0491  1.4530 150.00 ) ( 15.0491  1.4530 150.60 )
>   5  65 0.09666 16.7307 18.4941 ( 16.7307 -7.8813 150.00 ) ( 16.7307 -7.9444 150.60 )
>   6  65 0.09666 18.1112 20.0201 ( 18.5023 -7.6467 150.00 ) ( 18.5056 -7.7148 150.60 )
>   7  79 0.07953 20.2489 21.7286 ( 20.1193 -8.2065 150.00 ) ( 20.1183 -8.2695 150.60 )
>   8  79 0.07953 21.6272 23.2077 ( 21.8203 -7.9039 150.00 ) ( 21.8219 -7.9712 150.60 )
>   9  92 0.06830 23.5842 24.8663 ( 23.5842  7.8813 150.00 ) ( 23.5842  7.9444 150.60 )
>  10  92 0.06830 24.9651 26.3222 ( 24.6657  9.1903 150.00 ) ( 24.6635  9.2570 150.60 )
>  11 104 0.06042 26.8017 27.9365 ( 26.8700  7.6452 150.00 ) ( 26.8706  7.7082 150.60 )
>  12 104 0.06042 28.1916 29.3852 ( 28.0076  8.8916 150.00 ) ( 28.0062  8.9579 150.60 )
>  13 122 0.05150 31.2679 31.2679 ( 31.2662 -0.3247 150.00 ) ( 31.2662 -0.3247 150.60 )
>  14 122 0.05150 32.6520 32.6520 ( 32.6481  0.5017 150.00 ) ( 32.6481  0.5017 150.60 )
>  15 134 0.04689 34.2552 34.2552 ( 34.2544  0.2312 150.00 ) ( 34.2544  0.2312 150.60 )
>  16 134 0.04689 35.6366 35.6366 ( 35.6204  1.0758 150.00 ) ( 35.6204  1.0758 150.60 )
>  17 145 0.04333 37.2487 38.0733 ( 37.1301  8.4222 150.00 ) ( 37.1292  8.4852 150.60 )
>  18 145 0.04333 38.6376 39.4931 ( 38.3164  9.5686 150.00 ) ( 38.3140  9.6339 150.60 )
>  19 157 0.04002 40.3422 41.1049 ( 40.3869  7.6491 150.00 ) ( 40.3873  7.7121 150.60 )
>  20 157 0.04002 41.7323 42.5212 ( 41.6118  8.7470 150.00 ) ( 41.6109  8.8122 150.60 )
>  21 169 0.03718 43.4265 44.1359 ( 43.4843 -7.5563 150.00 ) ( 43.4847 -7.6193 150.60 )
>  22 169 0.03718 44.8172 45.5493 ( 45.0140 -6.9627 150.00 ) ( 45.0156 -7.0278 150.60 )
>  23 181 0.03471 46.4992 47.1624 ( 46.4044 -8.4218 150.00 ) ( 46.4037 -8.4848 150.60 )
>  24 181 0.03471 47.8901 48.5731 ( 47.9357 -7.8429 150.00 ) ( 47.9361 -7.9078 150.60 )
>  25 197 0.03189 50.4467 50.4467 ( 50.4439 -0.5335 150.00 ) ( 50.4439 -0.5335 150.60 )
>  26 197 0.03189 51.8336 51.8336 ( 51.8329  0.2784 150.00 ) ( 51.8329  0.2784 150.60 )
>  27 209 0.03006 53.4403 53.4403 ( 53.4393  0.3198 150.00 ) ( 53.4393  0.3198 150.60 )
>  28 209 0.03006 54.8255 54.8255 ( 54.8134  1.1521 150.00 ) ( 54.8134  1.1521 150.60 )
>
>