[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: CDC Layout (Updated)



Hi Curtis,
thanks a lot for the new number .
I have one more question. layer 5 is the first stereo angle. which we  
fix 6.0 degree. In radians
this comes to 0.10472. Why is there this small discrepancy between this 
and the value in the
table of 0.10470? it is a small effect but it might also have an 
influence on the angle of layer 6.

cheers,
Beni
> The following 3 tables are what should have been sent on Friday --  Curtis
> ------------------------------------------------------------------------------------------------------------------
> Table 1 -- same as before with more precision ...
>  Tube radius: 0.801250
> Instrumented Layers   is 28
> Instrumented Channels is 3500
> layer number radius(center) radius(plate) stereo
>   $ 1$ & $ 42$ & $ 10.6919$ & $ 10.6919$ & $ 0.00000$ & $ 10.6919$ \\
>   $ 2$ & $ 42$ & $ 12.0460$ & $ 12.0460$ & $ 0.00000$ & $  1.3540$ \\
>   $ 3$ & $ 54$ & $ 13.7569$ & $ 13.7569$ & $ 0.00000$ & $  1.7110$ \\
>   $ 4$ & $ 54$ & $ 15.1191$ & $ 15.1191$ & $ 0.00000$ & $  1.3622$ \\
>   $ 5$ & $ 66$ & $ 16.9129$ & $ 18.6591$ & $ 0.10470$ & $  1.7938$ \\
>   $ 6$ & $ 66$ & $ 18.2876$ & $ 20.1757$ & $ 0.11314$ & $  1.3747$ \\
>   $ 7$ & $ 79$ & $ 20.3117$ & $ 21.7872$ & $ 0.10470$ & $  2.0241$ \\
>   $ 8$ & $ 79$ & $ 21.6943$ & $ 23.2702$ & $ 0.11177$ & $  1.3826$ \\
>   $ 9$ & $ 92$ & $ 23.6003$ & $ 24.8815$ & $-0.10470$ & $  1.9060$ \\
>   $10$ & $ 92$ & $ 24.9822$ & $ 26.3384$ & $-0.11078$ & $  1.3818$ \\
>   $11$ & $105$ & $ 26.9192$ & $ 28.0492$ & $-0.10470$ & $  1.9371$ \\
>   $12$ & $105$ & $ 28.3020$ & $ 29.4901$ & $-0.11004$ & $  1.3828$ \\
>   $13$ & $122$ & $ 31.1242$ & $ 31.1242$ & $ 0.00000$ & $  2.8222$ \\
>   $14$ & $122$ & $ 32.5020$ & $ 32.5020$ & $ 0.00000$ & $  1.3777$ \\
>   $15$ & $134$ & $ 34.1699$ & $ 34.1699$ & $ 0.00000$ & $  1.6679$ \\
>   $16$ & $134$ & $ 35.5479$ & $ 35.5479$ & $ 0.00000$ & $  1.3780$ \\
>   $17$ & $145$ & $ 37.1794$ & $ 38.0056$ & $-0.10470$ & $  1.6315$ \\
>   $18$ & $145$ & $ 38.5658$ & $ 39.4228$ & $-0.10857$ & $  1.3864$ \\
>   $19$ & $157$ & $ 40.2723$ & $ 41.0362$ & $-0.10470$ & $  1.7064$ \\
>   $20$ & $157$ & $ 41.6599$ & $ 42.4502$ & $-0.10828$ & $  1.3876$ \\
>   $21$ & $169$ & $ 43.3512$ & $ 44.0618$ & $ 0.10470$ & $  1.6913$ \\
>   $22$ & $169$ & $ 44.7395$ & $ 45.4728$ & $ 0.10803$ & $  1.3882$ \\
>   $23$ & $181$ & $ 46.4215$ & $ 47.0857$ & $ 0.10470$ & $  1.6820$ \\
>   $24$ & $181$ & $ 47.8100$ & $ 48.4941$ & $ 0.10781$ & $  1.3885$ \\
>   $25$ & $196$ & $ 50.1157$ & $ 50.1157$ & $ 0.00000$ & $  2.3057$ \\
>   $26$ & $196$ & $ 51.5005$ & $ 51.5005$ & $ 0.00000$ & $  1.3848$ \\
>   $27$ & $208$ & $ 53.1051$ & $ 53.1051$ & $ 0.00000$ & $  1.6045$ \\
>   $28$ & $208$ & $ 54.4882$ & $ 54.4882$ & $ 0.00000$ & $  1.3831$ \\
> ----------------------------------------------------------------------------------------------------------------------
> Table 2, correct version with added stereo angle .....
> First hole in each layer (length in centimeters) 
> Upstream Endplate                 (inside chamber)            (outside chamber)
>  Lyr num  dPhi    r_c     r_p       x_p     y_p     z_p       x_p     y_p     z_p     stereo 
>   1  42 0.14960  10.6919  10.6919 ( 10.6919  0.0000   0.00 ) ( 10.6919  0.0000  -0.95 )  0.00000 
>   2  42 0.14960  12.0460  12.0460 ( 12.0123  0.9002   0.00 ) ( 12.0123  0.9002  -0.95 )  0.00000 
>   3  54 0.11636  13.7569  13.7569 ( 13.7470  0.5237   0.00 ) ( 13.7470  0.5237  -0.95 )  0.00000 
>   4  54 0.11636  15.1191  15.1191 ( 15.0491  1.4530   0.00 ) ( 15.0491  1.4530  -0.95 )  0.00000 
>   5  66 0.09520  16.9129  18.6591 ( 16.9129  7.8813   0.00 ) ( 16.9129  7.9814  -0.95 )  0.10470 
>   6  66 0.09520  18.2876  20.1757 ( 17.8614  9.3824   0.00 ) ( 17.8563  9.4905  -0.95 )  0.11314 
>   7  79 0.07953  20.3117  21.7872 ( 20.4360  7.5531   0.00 ) ( 20.4377  7.6532  -0.95 )  0.10470 
>   8  79 0.07953  21.6943  23.2702 ( 21.4891  8.9286   0.00 ) ( 21.4866  9.0355  -0.95 )  0.11177 
>   9  92 0.06830  23.6003  24.8815 ( 23.6003 -7.8813   0.00 ) ( 23.6003 -7.9814  -0.95 ) -0.10470 
>  10  92 0.06830  24.9822  26.3384 ( 25.2524 -7.4850   0.00 ) ( 25.2561 -7.5909  -0.95 ) -0.11078 
>  11 105 0.05984  26.9192  28.0492 ( 26.8488 -8.1179   0.00 ) ( 26.8480 -8.2180  -0.95 ) -0.10470 
>  12 105 0.05984  28.3020  29.4901 ( 28.4707 -7.6866   0.00 ) ( 28.4729 -7.7918  -0.95 ) -0.11004 
>  13 122 0.05150  31.1242  31.1242 ( 31.1226 -0.3232   0.00 ) ( 31.1226 -0.3232  -0.95 )  0.00000 
>  14 122 0.05150  32.5020  32.5020 ( 32.4981  0.4994   0.00 ) ( 32.4981  0.4994  -0.95 )  0.00000 
>  15 134 0.04689  34.1699  34.1699 ( 34.1691  0.2306   0.00 ) ( 34.1691  0.2306  -0.95 )  0.00000 
>  16 134 0.04689  35.5479  35.5479 ( 35.5317  1.0732   0.00 ) ( 35.5317  1.0732  -0.95 )  0.00000 
>  17 145 0.04333  37.1794  38.0056 ( 37.2901 -7.3398   0.00 ) ( 37.2916 -7.4399  -0.95 ) -0.10470 
>  18 145 0.04333  38.5658  39.4228 ( 38.8365 -6.7737   0.00 ) ( 38.8403 -6.8775  -0.95 ) -0.10857 
>  19 157 0.04002  40.2723  41.0362 ( 40.2263 -8.1129   0.00 ) ( 40.2257 -8.2130  -0.95 ) -0.10470 
>  20 157 0.04002  41.6599  42.4502 ( 41.7719 -7.5582   0.00 ) ( 41.7734 -7.6617  -0.95 ) -0.10828 
>  21 169 0.03718  43.3512  44.0618 ( 43.2911  8.2054   0.00 ) ( 43.2903  8.3055  -0.95 )  0.10470 
>  22 169 0.03718  44.7395  45.4728 ( 44.5122  9.2971   0.00 ) ( 44.5095  9.4004  -0.95 )  0.10803 
>  23 181 0.03471  46.4215  47.0857 ( 46.5100  7.3407   0.00 ) ( 46.5112  7.4408  -0.95 )  0.10470 
>  24 181 0.03471  47.8100  48.4941 ( 47.7627  8.3905   0.00 ) ( 47.7621  8.4936  -0.95 )  0.10781 
>  25 196 0.03206  50.1157  50.1157 ( 50.1129 -0.5300   0.00 ) ( 50.1129 -0.5300  -0.95 )  0.00000 
>  26 196 0.03206  51.5005  51.5005 ( 51.4998  0.2808   0.00 ) ( 51.4998  0.2808  -0.95 )  0.00000 
>  27 208 0.03021  53.1051  53.1051 ( 53.1041  0.3178   0.00 ) ( 53.1041  0.3178  -0.95 )  0.00000 
>  28 208 0.03021  54.4882  54.4882 ( 54.4761  1.1490   0.00 ) ( 54.4761  1.1490  -0.95 )  0.00000 
> ----------------------------------------------------------------------------------------------------------------------------------
> Table 3 with corrrect values and stereo angles added.....
> First hole in each layer  (length in centimeter) 
> Downstream Endplate               (inside chamber)            (outside chamber)
>  Lyr num  dPhi    r_c     r_p       x_p     y_p     z_p       x_p     y_p     z_p     stereo 
>   1  42 0.14960 10.6919 10.6919 ( 10.6919  0.0000 150.00 ) ( 10.6919  0.0000 150.60 )  0.00000 
>   2  42 0.14960 12.0460 12.0460 ( 12.0123  0.9002 150.00 ) ( 12.0123  0.9002 150.60 )  0.00000 
>   3  54 0.11636 13.7569 13.7569 ( 13.7470  0.5237 150.00 ) ( 13.7470  0.5237 150.60 )  0.00000 
>   4  54 0.11636 15.1191 15.1191 ( 15.0491  1.4530 150.00 ) ( 15.0491  1.4530 150.60 )  0.00000 
>   5  66 0.09520 16.9129 18.6591 ( 16.9129 -7.8813 150.00 ) ( 16.9129 -7.9444 150.60 )  0.10470 
>   6  66 0.09520 18.2876 20.1757 ( 18.6724 -7.6421 150.00 ) ( 18.6757 -7.7102 150.60 )  0.11314 
>   7  79 0.07953 20.3117 21.7872 ( 20.1821 -8.2075 150.00 ) ( 20.1811 -8.2706 150.60 )  0.10470 
>   8  79 0.07953 21.6943 23.2702 ( 21.8874 -7.9023 150.00 ) ( 21.8890 -7.9696 150.60 )  0.11177 
>   9  92 0.06830 23.6003 24.8815 ( 23.6003  7.8813 150.00 ) ( 23.6003  7.9444 150.60 ) -0.10470 
>  10  92 0.06830 24.9822 26.3384 ( 24.6828  9.1908 150.00 ) ( 24.6805  9.2575 150.60 ) -0.11078 
>  11 105 0.05984 26.9192 28.0492 ( 26.9875  7.6441 150.00 ) ( 26.9881  7.7072 150.60 ) -0.10470 
>  12 105 0.05984 28.3020 29.4901 ( 28.1207  8.8820 150.00 ) ( 28.1193  8.9483 150.60 ) -0.11004 
>  13 122 0.05150 31.1242 31.1242 ( 31.1226 -0.3232 150.00 ) ( 31.1226 -0.3232 150.60 )  0.00000 
>  14 122 0.05150 32.5020 32.5020 ( 32.4981  0.4994 150.00 ) ( 32.4981  0.4994 150.60 )  0.00000 
>  15 134 0.04689 34.1699 34.1699 ( 34.1691  0.2306 150.00 ) ( 34.1691  0.2306 150.60 )  0.00000 
>  16 134 0.04689 35.5479 35.5479 ( 35.5317  1.0732 150.00 ) ( 35.5317  1.0732 150.60 )  0.00000 
>  17 145 0.04333 37.1794 38.0056 ( 37.0609  8.4212 150.00 ) ( 37.0600  8.4842 150.60 ) -0.10470 
>  18 145 0.04333 38.5658 39.4228 ( 38.2446  9.5660 150.00 ) ( 38.2422  9.6313 150.60 ) -0.10857 
>  19 157 0.04002 40.2723 41.0362 ( 40.3170  7.6495 150.00 ) ( 40.3173  7.7125 150.60 ) -0.10470 
>  20 157 0.04002 41.6599 42.4502 ( 41.5395  8.7459 150.00 ) ( 41.5385  8.8112 150.60 ) -0.10828 
>  21 169 0.03718 43.3512 44.0618 ( 43.4090 -7.5568 150.00 ) ( 43.4094 -7.6199 150.60 )  0.10470 
>  22 169 0.03718 44.7395 45.4728 ( 44.9363 -6.9647 150.00 ) ( 44.9380 -7.0298 150.60 )  0.10803 
>  23 181 0.03471 46.4215 47.0857 ( 46.3266 -8.4209 150.00 ) ( 46.3259 -8.4839 150.60 )  0.10470 
>  24 181 0.03471 47.8100 48.4941 ( 47.8556 -7.8433 150.00 ) ( 47.8560 -7.9083 150.60 )  0.10781 
>  25 196 0.03206 50.1157 50.1157 ( 50.1129 -0.5300 150.00 ) ( 50.1129 -0.5300 150.60 )  0.00000 
>  26 196 0.03206 51.5005 51.5005 ( 51.4998  0.2808 150.00 ) ( 51.4998  0.2808 150.60 )  0.00000 
>  27 208 0.03021 53.1051 53.1051 ( 53.1041  0.3178 150.00 ) ( 53.1041  0.3178 150.60 )  0.00000 
>  28 208 0.03021 54.4882 54.4882 ( 54.4761  1.1490 150.00 ) ( 54.4761  1.1490 150.60 )  0.00000 
> --------------------------------------------------------------------------------------------------------------------------------------
>