[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: CDC end-plate tolerances



Hi Everyone -

  I was also a bit concerned about option 2 making things too tight on the 
inside ---  but I am not 100% sure where the best place to take space
should be. I will attache the option 1 numbers to this email:
On Wed March 4 2009, Beni Zihlmann wrote:
--------------------------------------------------------------------------------------------------------
 Tube radius: 0.801250
Instrumented Layers   is 28
Instrumented Channels is 3522
layer number radius(center) radius(plate) stereo
  $ 1$ & $ 42$ & $ 10.7219$ & $ 10.7219$ & $ 0.00000$ & $ 10.7219$ \\
  $ 2$ & $ 42$ & $ 12.0797$ & $ 12.0797$ & $ 0.00000$ & $  1.3578$ \\
  $ 3$ & $ 54$ & $ 13.7802$ & $ 13.7802$ & $ 0.00000$ & $  1.7005$ \\
  $ 4$ & $ 54$ & $ 15.1447$ & $ 15.1447$ & $ 0.00000$ & $  1.3645$ \\
  $ 5$ & $ 66$ & $ 16.9321$ & $ 18.6765$ & $ 0.10470$ & $  1.7874$ \\
  $ 6$ & $ 66$ & $ 18.3084$ & $ 20.1945$ & $ 0.11314$ & $  1.3763$ \\
  $ 7$ & $ 80$ & $ 20.5213$ & $ 21.9827$ & $ 0.10470$ & $  2.2129$ \\
  $ 8$ & $ 80$ & $ 21.9009$ & $ 23.4606$ & $ 0.11168$ & $  1.3796$ \\
  $ 9$ & $ 93$ & $ 23.8544$ & $ 25.1226$ & $-0.10470$ & $  1.9535$ \\
  $10$ & $ 93$ & $ 25.2362$ & $ 26.5780$ & $-0.11072$ & $  1.3818$ \\
  $11$ & $106$ & $ 27.1877$ & $ 28.3070$ & $-0.10470$ & $  1.9515$ \\
  $12$ & $106$ & $ 28.5712$ & $ 29.7475$ & $-0.10999$ & $  1.3835$ \\
  $13$ & $123$ & $ 31.3799$ & $ 31.3799$ & $ 0.00000$ & $  2.8087$ \\
  $14$ & $123$ & $ 32.7577$ & $ 32.7577$ & $ 0.00000$ & $  1.3778$ \\
  $15$ & $135$ & $ 34.4343$ & $ 34.4343$ & $ 0.00000$ & $  1.6765$ \\
  $16$ & $135$ & $ 35.8128$ & $ 35.8128$ & $ 0.00000$ & $  1.3785$ \\
  $17$ & $146$ & $ 37.4446$ & $ 38.2650$ & $-0.10470$ & $  1.6318$ \\
  $18$ & $146$ & $ 38.8314$ & $ 39.6822$ & $-0.10855$ & $  1.3868$ \\
  $19$ & $158$ & $ 40.5369$ & $ 41.2959$ & $-0.10470$ & $  1.7055$ \\
  $20$ & $158$ & $ 41.9248$ & $ 42.7099$ & $-0.10826$ & $  1.3880$ \\
  $21$ & $170$ & $ 43.6152$ & $ 44.3216$ & $ 0.10470$ & $  1.6904$ \\
  $22$ & $170$ & $ 45.0038$ & $ 45.7326$ & $ 0.10801$ & $  1.3885$ \\
  $23$ & $182$ & $ 46.6849$ & $ 47.3455$ & $ 0.10470$ & $  1.6812$ \\
  $24$ & $182$ & $ 48.0737$ & $ 48.7539$ & $ 0.10779$ & $  1.3888$ \\
  $25$ & $197$ & $ 50.3747$ & $ 50.3747$ & $ 0.00000$ & $  2.3010$ \\
  $26$ & $197$ & $ 51.7597$ & $ 51.7597$ & $ 0.00000$ & $  1.3850$ \\
  $27$ & $209$ & $ 53.3631$ & $ 53.3631$ & $ 0.00000$ & $  1.6035$ \\
  $28$ & $209$ & $ 54.7464$ & $ 54.7464$ & $ 0.00000$ & $  1.3832$ \\
---------------------------------------------------------------------------------------------------
First hole in each layer (length in centimeters) 
Upstream Endplate                 (inside chamber)            (outside chamber)
 Lyr num  dPhi    r_c     r_p       x_p     y_p     z_p       x_p     y_p     z_p     stereo 
  1  42 0.14960  10.7219  10.7219 ( 10.7219  0.0000   0.00 ) ( 10.7219  0.0000  -0.95 )  0.00000 
  2  42 0.14960  12.0797  12.0797 ( 12.0460  0.9027   0.00 ) ( 12.0460  0.9027  -0.95 )  0.00000 
  3  54 0.11636  13.7802  13.7802 ( 13.7703  0.5246   0.00 ) ( 13.7703  0.5246  -0.95 )  0.00000 
  4  54 0.11636  15.1447  15.1447 ( 15.0746  1.4555   0.00 ) ( 15.0746  1.4555  -0.95 )  0.00000 
  5  66 0.09520  16.9321  18.6765 ( 16.9321  7.8813   0.00 ) ( 16.9321  7.9814  -0.95 )  0.10470 
  6  66 0.09520  18.3084  20.1945 ( 17.8821  9.3834   0.00 ) ( 17.8770  9.4915  -0.95 )  0.11314 
  7  80 0.07854  20.5213  21.9827 ( 20.6456  7.5497   0.00 ) ( 20.6472  7.6498  -0.95 )  0.10470 
  8  80 0.07854  21.9009  23.4606 ( 21.7003  8.9161   0.00 ) ( 21.6978  9.0229  -0.95 )  0.11168 
  9  93 0.06756  23.8544  25.1226 ( 23.8544 -7.8813   0.00 ) ( 23.8544 -7.9814  -0.95 ) -0.10470 
 10  93 0.06756  25.2362  26.5780 ( 25.5034 -7.4808   0.00 ) ( 25.5070 -7.5866  -0.95 ) -0.11072 
 11 106 0.05928  27.1877  28.3070 ( 27.1173 -8.1203   0.00 ) ( 27.1164 -8.2204  -0.95 ) -0.10470 
 12 106 0.05928  28.5712  29.7475 ( 28.7376 -7.6853   0.00 ) ( 28.7398 -7.7904  -0.95 ) -0.10999 
 13 123 0.05108  31.3799  31.3799 ( 31.3782 -0.3259   0.00 ) ( 31.3782 -0.3259  -0.95 )  0.00000 
 14 123 0.05108  32.7577  32.7577 ( 32.7540  0.4965   0.00 ) ( 32.7540  0.4965  -0.95 )  0.00000 
 15 135 0.04654  34.4343  34.4343 ( 34.4335  0.2324   0.00 ) ( 34.4335  0.2324  -0.95 )  0.00000 
 16 135 0.04654  35.8128  35.8128 ( 35.7966  1.0749   0.00 ) ( 35.7966  1.0749  -0.95 )  0.00000 
 17 146 0.04304  37.4446  38.2650 ( 37.5553 -7.3360   0.00 ) ( 37.5567 -7.4360  -0.95 ) -0.10470 
 18 146 0.04304  38.8314  39.6822 ( 39.1008 -6.7679   0.00 ) ( 39.1046 -6.8716  -0.95 ) -0.10855 
 19 158 0.03977  40.5369  41.2959 ( 40.4909 -8.1144   0.00 ) ( 40.4903 -8.2145  -0.95 ) -0.10470 
 20 158 0.03977  41.9248  42.7099 ( 42.0358 -7.5580   0.00 ) ( 42.0373 -7.6615  -0.95 ) -0.10826 
 21 170 0.03696  43.6152  44.3216 ( 43.5551  8.2073   0.00 ) ( 43.5543  8.3074  -0.95 )  0.10470 
 22 170 0.03696  45.0038  45.7326 ( 44.7775  9.2977   0.00 ) ( 44.7748  9.4009  -0.95 )  0.10801 
 23 182 0.03452  46.6849  47.3455 ( 46.7735  7.3376   0.00 ) ( 46.7746  7.4377  -0.95 )  0.10470 
 24 182 0.03452  48.0737  48.7539 ( 48.0273  8.3862   0.00 ) ( 48.0267  8.4892  -0.95 )  0.10779 
 25 197 0.03189  50.3747  50.3747 ( 50.3719 -0.5328   0.00 ) ( 50.3719 -0.5328  -0.95 )  0.00000 
 26 197 0.03189  51.7597  51.7597 ( 51.7589  0.2780   0.00 ) ( 51.7589  0.2780  -0.95 )  0.00000 
 27 209 0.03006  53.3631  53.3631 ( 53.3622  0.3193   0.00 ) ( 53.3622  0.3193  -0.95 )  0.00000 
 28 209 0.03006  54.7464  54.7464 ( 54.7343  1.1504   0.00 ) ( 54.7343  1.1504  -0.95 )  0.00000 
------------------------------------------------------------------------------------------------------------
First hole in each layer  (length in centimeter) 
Downstream Endplate               (inside chamber)            (outside chamber)
 Lyr num  dPhi    r_c     r_p       x_p     y_p     z_p       x_p     y_p     z_p     stereo 
  1  42 0.14960 10.7219 10.7219 ( 10.7219  0.0000 150.00 ) ( 10.7219  0.0000 150.60 )  0.00000 
  2  42 0.14960 12.0797 12.0797 ( 12.0460  0.9027 150.00 ) ( 12.0460  0.9027 150.60 )  0.00000 
  3  54 0.11636 13.7802 13.7802 ( 13.7703  0.5246 150.00 ) ( 13.7703  0.5246 150.60 )  0.00000 
  4  54 0.11636 15.1447 15.1447 ( 15.0746  1.4555 150.00 ) ( 15.0746  1.4555 150.60 )  0.00000 
  5  66 0.09520 16.9321 18.6765 ( 16.9321 -7.8813 150.00 ) ( 16.9321 -7.9444 150.60 )  0.10470 
  6  66 0.09520 18.3084 20.1945 ( 18.6931 -7.6411 150.00 ) ( 18.6964 -7.7092 150.60 )  0.11314 
  7  80 0.07854 20.5213 21.9827 ( 20.3917 -8.2109 150.00 ) ( 20.3906 -8.2739 150.60 )  0.10470 
  8  80 0.07854 21.9009 23.4606 ( 22.0898 -7.9018 150.00 ) ( 22.0914 -7.9690 150.60 )  0.11168 
  9  93 0.06756 23.8544 25.1226 ( 23.8544  7.8813 150.00 ) ( 23.8544  7.9444 150.60 ) -0.10470 
 10  93 0.06756 25.2362 26.5780 ( 24.9402  9.1854 150.00 ) ( 24.9380  9.2521 150.60 ) -0.11072 
 11 106 0.05928 27.1877 28.3070 ( 27.2560  7.6418 150.00 ) ( 27.2566  7.7048 150.60 ) -0.10470 
 12 106 0.05928 28.5712 29.7475 ( 28.3924  8.8759 150.00 ) ( 28.3910  8.9421 150.60 ) -0.10999 
 13 123 0.05108 31.3799 31.3799 ( 31.3782 -0.3259 150.00 ) ( 31.3782 -0.3259 150.60 )  0.00000 
 14 123 0.05108 32.7577 32.7577 ( 32.7540  0.4965 150.00 ) ( 32.7540  0.4965 150.60 )  0.00000 
 15 135 0.04654 34.4343 34.4343 ( 34.4335  0.2324 150.00 ) ( 34.4335  0.2324 150.60 )  0.00000 
 16 135 0.04654 35.8128 35.8128 ( 35.7966  1.0749 150.00 ) ( 35.7966  1.0749 150.60 )  0.00000 
 17 146 0.04304 37.4446 38.2650 ( 37.3260  8.4250 150.00 ) ( 37.3251  8.4881 150.60 ) -0.10470 
 18 146 0.04304 38.8314 39.6822 ( 38.5115  9.5679 150.00 ) ( 38.5091  9.6332 150.60 ) -0.10855 
 19 158 0.03977 40.5369 41.2959 ( 40.5816  7.6479 150.00 ) ( 40.5819  7.7110 150.60 ) -0.10470 
 20 158 0.03977 41.9248 42.7099 ( 41.8055  8.7427 150.00 ) ( 41.8046  8.8079 150.60 ) -0.10826 
 21 170 0.03696 43.6152 44.3216 ( 43.6730 -7.5549 150.00 ) ( 43.6734 -7.6179 150.60 )  0.10470 
 22 170 0.03696 45.0038 45.7326 ( 45.1997 -6.9613 150.00 ) ( 45.2014 -7.0264 150.60 )  0.10801 
 23 182 0.03452 46.6849 47.3455 ( 46.5901 -8.4239 150.00 ) ( 46.5893 -8.4870 150.60 )  0.10470 
 24 182 0.03452 48.0737 48.7539 ( 48.1186 -7.8451 150.00 ) ( 48.1190 -7.9100 150.60 )  0.10779 
 25 197 0.03189 50.3747 50.3747 ( 50.3719 -0.5328 150.00 ) ( 50.3719 -0.5328 150.60 )  0.00000 
 26 197 0.03189 51.7597 51.7597 ( 51.7589  0.2780 150.00 ) ( 51.7589  0.2780 150.60 )  0.00000 
 27 209 0.03006 53.3631 53.3631 ( 53.3622  0.3193 150.00 ) ( 53.3622  0.3193 150.60 )  0.00000 
 28 209 0.03006 54.7464 54.7464 ( 54.7343  1.1504 150.00 ) ( 54.7343  1.1504 150.60 )  0.00000 

-- 
Professor Curtis A. Meyer        Department of Physics
Phone:  (412) 268-2745          Carnegie Mellon University
Fax:    (412) 681-0648            Pittsburgh PA 15213-3890
cmeyer@ernest.phys.cmu.edu  http://www.curtismeyer.com/